Power by stage, model by model
| Car | Years | Engine | Stock | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|---|
| BMW M3 / M4 F80 / F82 | 2014–2020 | 3.0 twin-turbo inline-six S55 | 425 hp | 500–540 hp | 530–575 hp | 620–710 hp | 800–900 whp |
| BMW M340i G20 | 2019– | 3.0 turbo inline-six B58 | 374 PS | 400–460 PS / hp | 460–500 hp | 510–650 PS / hp | 700–800+ whp |
| BMW M3 / M4 G80 / G82 | 2021– | 3.0 S58 twin-turbo inline-six | 503 hp | ≈588–659 hp | ≈604–669 hp | 750+ hp | 900+ hp |
| BMW M2 G87 | 2023– | 3.0 S58 twin-turbo inline-six | 453 hp | ≈552–592 hp | ≈621–718 hp | 790–959 whp | 900–1,000+ whp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states. Some are at the wheels (whp), so compare like with like.
The full guides
Engines these cars share
Head to head
- BMW M2 G87 vs BMW M3 / M4 F80 / F82
- BMW M2 G87 vs BMW M3 / M4 G80 / G82
- BMW M3 / M4 F80 / F82 vs BMW M3 / M4 G80 / G82
- BMW M340i G20 vs BMW M2 G87
- BMW M340i G20 vs BMW M3 / M4 G80 / G82
