Build Ladder
English

All cars › Tuning by brand › VW

Volkswagen tuningEvery model, Stage 1 to Stage 4

Every Volkswagen on the site with stock power and each stage's power side by side. Pick a car for its full guide: parts, prices and what each stage needs.

White Volkswagen Golf GTI Mk7.5 seen from the front at sunset

Power by stage, model by model

CarYearsEngineStockStage 1Stage 2Stage 3Stage 4
VW Golf GTI Mk4 1.8T1998–20041.8T 20V turbo four150–180 PS187–225 hp195–235 hp240–280 hp320–380 PS
VW Golf GTI Mk52004–20082.0 TFSI EA113200–230 PS235–260 hp260–285 hp300–355 hp400–490 PS
VW Golf GTI Mk62009–20132.0 TSI EA888200–210 PS245–275 hp265–295 hp330–390 hp420–600 hp
VW Golf R Mk62010–20132.0 TFSI EA113 with a K04 turbo256–270 hp / PS295–321 hp311–362 hp370–450 hp400–500+ hp
VW Golf R Mk72014–20202.0 TSI EA888 Gen 3292 hp355–413 hp397–461 hp470–536 hp550+ hp
VW Golf GTI Mk72015–20212.0 TSI EA888 Gen 3210 hp290–337 hp334–351 hp~380–400 hp500+ hp
VW Polo GTI Mk6 (AW)2017–2021, facelift 2021–2.0 TSI EA888200–207 PS232–259 hp250–285 hp320–420 hp— no verified parts
VW Golf GTI Mk82020–2.0 TSI EA888 Gen 4241 hp328–375 hp345–392 hp410–478 hp500+ hp
VW Golf R Mk82021–2.0 TSI EA888 Gen 4315 hp386–442 hp410–455 hp500+ hp600+ hp
VW Tiguan Mk32024–2.0 TSI EA888 Gen 4; 1.5 eTSI150–265 PS170–325 PS— parts only, no file yet≈420–450 hp in other cars, no file yet550–600+ hp in other cars, no file yet

Figures are the tuners' own claims from each guide, on the fuel each tuner states. Some are at the wheels (whp), so compare like with like.

The full guides

Engines these cars share

Head to head

More