BMW M2 G87 or BMW M3 / M4 G80 / G82? Both use the S58 twin-turbo six. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| BMW M2 G87 | BMW M3 / M4 G80 / G82 | |
|---|---|---|
| Years | 2023– | 2021– |
| Engine | 3.0 S58 twin-turbo inline-six | 3.0 S58 twin-turbo inline-six |
| Stock power | 453 hp (2023–24) / 473 hp (2025+) (US) | 473 hp (Competition: 503 hp) |
Power by stage
| BMW M2 G87 | BMW M3 / M4 G80 / G82 | |
|---|---|---|
| Stock | 453 hp | 503 hp |
| Stage 1 | ≈552–592 hp | ≈588–659 hp |
| Stage 2 | ≈621–718 hp | ≈604–669 hp |
| Stage 3 | 790–959 whp | 750+ hp |
| Stage 4 | 900–1,000+ whp | 900+ hp |
Careful: one car's figures are at the wheels (whp) and the other's at the engine (hp), so they aren't directly comparable. Convert with the crank to wheel calculator.
Typical parts cost
| BMW M2 G87 | BMW M3 / M4 G80 / G82 | |
|---|---|---|
| Stage 1 | $595–$899 (bootmod3, CarBahn, JB4); MHD licence €499; G-Power €2,495 fitted; AC Schnitzer €5,990. | bootmod3 $595 (licence and one map). |
| Stage 2 | the same MHD licence (€499); Fabspeed catted downpipes $3,626. | the same bootmod3 licence ($595). |
| Stage 3 | turbos $3,900–$7,495 (CTS, Vargas, Pure). | — |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the BMW M2 G87 reaches 900–1,000+ whp and the BMW M3 / M4 G80 / G82 900+ hp.
