Genesis G70 3.3T or BMW M3 / M4 F80 / F82? They're rivals, so owners often weigh one against the other. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Genesis G70 3.3T | BMW M3 / M4 F80 / F82 | |
|---|---|---|
| Years | 2019– in the US (facelift 2022) | 2014–2020 |
| Engine | 3.3 T-GDi twin-turbo V6 (Lambda II) | 3.0 twin-turbo inline-six S55 |
| Stock power | 365 hp / 376 lb-ft (US) | 425 hp / 406 lb-ft (Competition 444 hp) (US) |
Power by stage
| Genesis G70 3.3T | BMW M3 / M4 F80 / F82 | |
|---|---|---|
| Stock | 365 hp | 425 hp |
| Stage 1 | 380–480 whp | 500–540 hp |
| Stage 2 | 430–530 whp | 530–575 hp |
| Stage 3 | 450–650 whp | 620–710 hp |
| Stage 4 | 650–900+ whp | 800–900 whp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Genesis G70 3.3T | BMW M3 / M4 F80 / F82 | |
|---|---|---|
| Stage 1 | JB4 $599–$799; flash tunes $495–$1,500 (SleepyTuned, Tork, LAP3); DTE module $349–$799; gearbox tune $150–$1,250 (Burger, Tork, LAP3). | $579–$924 (JB4, bootmod3, Dinan, Active Autowerke); MHD €279 licence plus €109 per map pack; €609–€3,743 (RaceChip, Mosselman, G-Power, AC Schnitzer); Dinan+ with warranty $1,750. Pinned crank hub $429–$975 (Mosselman, VAC). |
| Stage 2 | downpipes $599.99–$819.99 (Circuit Werks) or $695.75 (ARK); intake $379–$629.99 (BMS, aFe, K&N); intercooler $779 (BMS) or $1,499.95 (Mishimoto); Burger 450 whp package $1,299–$1,399. | downpipes $480–$1,999 (VRSF, Active Autowerke); charge cooler $750–$1,695 (Dinan, CSF); Mosselman remap with downpipes €2,651 before tax. |
| Stage 3 | hybrid turbos $1,649.99 with core exchange (Pro Xe), $3,495 (TurboKits TK700) or €2,539.09–€3,108.20 (Muchboost); head studs $695.50 (Tork); port injection $1,999 (BMS). | turbos $2,995–$5,685 (Pure) or €4,248 before tax (Mosselman); DCT clutches $2,599; Manhart's full kit €37,500. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Genesis G70 3.3T reaches 650–900+ whp and the BMW M3 / M4 F80 / F82 800–900 whp.
