Genesis G70 3.3T or Kia Stinger GT? Both use the 3.3 twin-turbo V6. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Genesis G70 3.3T | Kia Stinger GT | |
|---|---|---|
| Years | 2019– in the US (facelift 2022) | 2017–2023 (facelift from 2021) |
| Engine | 3.3 T-GDi twin-turbo V6 (Lambda II) | 3.3 T-GDi twin-turbo V6 (Lambda II) |
| Stock power | 365 hp / 376 lb-ft (US) | 365–368 hp (US) / 370 PS (EU) |
Power by stage
| Genesis G70 3.3T | Kia Stinger GT | |
|---|---|---|
| Stock | 365 hp | 365–370 hp |
| Stage 1 | 380–480 whp | 380–480 whp |
| Stage 2 | 430–530 whp | 430–530 whp |
| Stage 3 | 450–650 whp | 450–650 whp |
| Stage 4 | 650–900+ whp | 650–900+ whp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Genesis G70 3.3T | Kia Stinger GT | |
|---|---|---|
| Stage 1 | JB4 $599–$799; flash tunes $495–$1,500 (SleepyTuned, Tork, LAP3); DTE module $349–$799; gearbox tune $150–$1,250 (Burger, Tork, LAP3). | JB4 $599–$799; flash tunes $499–$1,500 (Weistec, Tork, LAP3) or €780 (BR-Performance); plug-in modules €499–€899 (RaceChip, DTE); gearbox tune $150–$1,250 (Burger, Tork, LAP3). |
| Stage 2 | downpipes $599.99–$819.99 (Circuit Werks) or $695.75 (ARK); intake $379–$629.99 (BMS, aFe, K&N); intercooler $779 (BMS) or $1,499.95 (Mishimoto); Burger 450 whp package $1,299–$1,399. | downpipes $599.99–$695.75 (Circuit Werks, ARK); intake $379–$629.99 (BMS, aFe, K&N); intercooler $779 (BMS) or $1,499.95 (Mishimoto); Burger 450 whp package $1,299–$1,399. |
| Stage 3 | hybrid turbos $1,649.99 with core exchange (Pro Xe), $3,495 (TurboKits TK700) or €2,539.09–€3,108.20 (Muchboost); head studs $695.50 (Tork); port injection $1,999 (BMS). | hybrid turbos $1,649.99 with core exchange (Pro Xe), $3,495 (TurboKits TK700) or €2,539.09–€3,108.20 (Muchboost); head studs $695.50 (Tork); port injection $1,999 (BMS). |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Genesis G70 3.3T reaches 650–900+ whp and the Kia Stinger GT 650–900+ whp.
