Hyundai Kona N or Hyundai Elantra N? Both use the 2.0 T-GDi turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Hyundai Kona N | Hyundai Elantra N | |
|---|---|---|
| Years | 2021–2023 | 2022– (facelift 2024) |
| Engine | 2.0 T-GDi turbo four | 2.0 T-GDi turbo four |
| Stock power | 280 PS / 392 Nm (EU), 276 hp (US) | 276 hp / 289 lb-ft (286 hp with N Grin Shift) (US) |
Power by stage
| Hyundai Kona N | Hyundai Elantra N | |
|---|---|---|
| Stock | 276–280 hp | 276–286 hp |
| Stage 1 | 295–330 whp | 295–350 whp |
| Stage 2 | 305–360 whp | 305–390 whp |
| Stage 3 | 400–450 whp | 350–450 whp |
| Stage 4 | 450+ whp | 450–500 whp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Hyundai Kona N | Hyundai Elantra N | |
|---|---|---|
| Stage 1 | calibration CAD 799.99 (N75) or $1,250 on sale (LAP3, list $1,500); Courtenay Sport remap £595; JB4 $599–$799; plug-in modules €549–€689 (RaceChip, DTE). | flash tunes $499.95–$1,350 (Tork, LAP3) or CAD 799.99 (N75); JB4 $599; plug-in modules $583.80–$697 (aFe, DTE, RaceChip). |
| Stage 2 | intake $430.50 (aFe) or £350 (K-Tec); intercooler $1,064.18 (Forge); Remus EC-approved exhaust €2,033 before VAT; Scorpion GPF-back £918.31–£1,186.06. | downpipe $398 catless (LAP3) or $898.95–$1,398.95 with a catalyst (cp-e); intake $387.07–$419 (Injen, aFe, SXTH); intercooler $471.75 (Megan Racing) or £764.83 (Forge); fuel pump $385 (LF, via LAP3). |
| Stage 3 | hybrid turbo $1,975 (Turbo Parts Canada), $1,595 plus core (LAP3 Pure550N) or CAD 4,099.99 (N75 HT450); DCT clutch kit £1,575 (Dodson, via K-Tec) or $1,599 (SSP). | hybrid turbo $1,095–$1,975 (Pure Turbos, LAP3, Turbo Parts Canada) or CAD 4,099.99 (N75 HT450); SSP DCT clutch kit $1,599. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Hyundai Kona N reaches 450+ whp and the Hyundai Elantra N 450–500 whp.
