VW Golf GTI Mk6 or VW Polo GTI Mk6 (AW)? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| VW Golf GTI Mk6 | VW Polo GTI Mk6 (AW) | |
|---|---|---|
| Years | 2009–2013 (Europe to 2012) | 2017–2021, facelift 2021– |
| Engine | 2.0 TSI EA888 (CCZB in Europe; CCTA, CBFA in the US) | 2.0 TSI EA888 (CZPC, DKZC; DNND on the facelift) |
| Stock power | 210 PS / 280 Nm; US 200 hp / 280 Nm | 200 PS / 320 Nm; facelift 207 PS / 320 Nm |
Power by stage
| VW Golf GTI Mk6 | VW Polo GTI Mk6 (AW) | |
|---|---|---|
| Stock | 200–210 PS | 200–207 PS |
| Stage 1 | 245–275 hp | 232–259 hp |
| Stage 2 | 265–295 hp | 250–285 hp |
| Stage 3 | 330–390 hp | 320–420 hp |
| Stage 4 | 420–600 hp | — no verified parts |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| VW Golf GTI Mk6 | VW Polo GTI Mk6 (AW) | |
|---|---|---|
| Stage 1 | remaps $366.95 on sale (APR), $449 (IE), €550 (BR-Performance) or €612.82 before VAT (BAR-TEK); DSG software $425–$549.95 or €400; plug-in boxes €199–€429 (RaceChip). | flash tunes $446.95 (APR), £480 (RacingLine, at the dealer) or €620–€690 (BR-Performance); gearbox software €400–£678; plug-in boxes €299–€449 (DTE, RaceChip) or $559 (JB4). |
| Stage 2 | downpipe $599.99 (IE) or £1,111.33 (Milltek, with HJS cat and ECE paperwork); intake $268.95–$520.95 (APR, on sale), $329.99 (CTS) or $439.99 (IE); intercooler $825.23–$989.99 (Forge on sale, Wagner before VAT, IE); IE Stage 2 kit $2,639.99. | intercooler £572.25–£839 (Airtec, Wagner) or $813.37 (do88); intake $268.95–£609.32 (APR, do88, RacingLine); Milltek sports-cat downpipe £983.62 or HJS ECE downpipe £1,935.60–£2,497.20; BR-Performance Stage 2 from €3,800. |
| Stage 3 | K04 and hybrid turbos $1,499.99–$1,999.99 (CTS) or €1,469.75–€1,595.80 before VAT (TTE); APR's K04 kit with software $3,103.95 on sale; DSG clutch pack €1,890.67 (BAR-TEK). | upgraded IS20 turbo €1,259.66–€1,361.85 before VAT (TTE, Turbo-Total), plus software, DSG clutch and cooling; BR-Performance Stage 3 from €7,000. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the VW Golf GTI Mk6 reaches 420–600 hp and the VW Polo GTI Mk6 (AW) — no verified parts.
