Cupra Formentor VZ5 or Audi RS3 8Y? Both use the 2.5 five-cylinder. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Cupra Formentor VZ5 | Audi RS3 8Y | |
|---|---|---|
| Years | 2021– | 2021– (Sportback and Saloon) |
| Engine | 2.5 TFSI EA855 Evo five-cylinder | 2.5 TFSI five-cylinder (EA855 evo) |
| Stock power | 390 PS / 480 Nm | 401 hp / 369 lb-ft (US) |
Power by stage
| Cupra Formentor VZ5 | Audi RS3 8Y | |
|---|---|---|
| Stock | 390 PS | 401 hp |
| Stage 1 | 446–506 PS / hp | 446–561 hp |
| Stage 2 | 467–542 PS / hp | 467–565 hp |
| Stage 3 | 560–620 PS / hp | 585–613 hp |
| Stage 4 | 650–707 PS | 650–800+ hp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Cupra Formentor VZ5 | Audi RS3 8Y | |
|---|---|---|
| Stage 1 | APR $958.95 on sale plus a $999.95 unlock; BR-Performance €890; HPerformance €2,949 with TÜV; ABT €5,790; plug-in boxes £349–£649 (RaceChip), €1,299 (DTE) or from €2,690 (MTM). | APR $1,200 plus a $1,000 unlock; Unitronic's unlock alone $560 (software through dealers); plug-in modules €479–€609 (RaceChip), $679 (JB4) and $1,499–$1,949 (MTM); HGP €5,800 and ABT Power S €6,090 including VAT. |
| Stage 2 | intercooler £856.96 (Forge) or 1,090 before VAT (Wagner); downpipe from €3,799 (HPerformance) or €5,057.50 (HJS ECE); exhaust £2,427.28–£2,531.26 (Milltek). | APR $1,300 plus the unlock; HGP €8,500 plus €1,000 fitting; ABT Power R €9,151 including VAT. |
| Stage 3 | TC Turbos X6 / X8 from €2,799 / €2,999 (turbo only); complete packages €13,500 plus fitting (HGP) to €21,999 (MTM); DQ500 mechatronic unit from €3,899. | HGP turbo kits €13,500–€15,500 plus €1,500 fitting; the TTE600 turbo alone €1,791 before VAT. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Cupra Formentor VZ5 reaches 650–707 PS and the Audi RS3 8Y 650–800+ hp.
