Seat Leon Cupra 5F or Skoda Octavia RS Mk3? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Seat Leon Cupra 5F | Skoda Octavia RS Mk3 | |
|---|---|---|
| Years | 2014–2020 | 2013–2020 |
| Engine | 2.0 TSI EA888 Gen 3, IS38 turbo | 2.0 TSI EA888 Gen 3, IS20 turbo (CHHB, CHHA; DLBA and DKTB on the 245) |
| Stock power | 265, 280, 290 or 300 PS; 350–400 Nm | 220 PS, 230 PS, or 245 PS / 370 Nm |
Power by stage
| Seat Leon Cupra 5F | Skoda Octavia RS Mk3 | |
|---|---|---|
| Stock | 265–300 PS | 220–245 PS |
| Stage 1 | 345–375 PS / hp | 297–333 PS / hp |
| Stage 2 | 368–401 PS / hp | 320–353 PS / hp |
| Stage 3 | 433–520 PS / hp | 381–460 PS / hp |
| Stage 4 | 520–600+ PS / hp | 440–520 PS / hp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Seat Leon Cupra 5F | Skoda Octavia RS Mk3 | |
|---|---|---|
| Stage 1 | remaps £555.50 (APR UK), £718.80 (REVO at Car Enhancements UK) or €690 (BR-Performance); DSG software £555.50–£779.94 or €400; plug-in boxes €229–€459 (RaceChip) or €799 (DTE). | remaps £555.50 (APR UK), £576 fitted (REVO at QT Performance) or €650 (BR-Performance); DSG software £478.80–£779.94 or €400; plug-in boxes €429 on sale (RaceChip) or €799 (DTE). |
| Stage 2 | Milltek downpipe £1,166.29, or £2,503.15 with an EC-approved cat; HJS ECE downpipe with filter €2,701.90 on sale; intercooler £851.76–£856.96 (RacingLine, Forge); intake from £666.99 (RacingLine). | HJS ECE downpipe €2,136.65, or €2,957.15 for filter cars; intercooler £851.76 (RacingLine), $961.13 (do88) or $949 on sale (Wagner); intake from £666.99 (RacingLine). |
| Stage 3 | RacingLine hybrid turbo £3,144.96 on exchange; PowerMax turbo £1,428.44 plus £600 software; Turbo-Total €1,806.68–€2,176.43 before VAT; Sachs clutch £739.95–£789.95. | RacingLine hybrid turbo £3,144.96 on exchange or TTE485 €1,259.66 before VAT; REVO Stage 3 software £816 fitted; Sachs clutch €744.35–€793.61. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Seat Leon Cupra 5F reaches 520–600+ PS / hp and the Skoda Octavia RS Mk3 440–520 PS / hp.
