Seat Leon Cupra 5F or VW Golf R Mk7? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Seat Leon Cupra 5F | VW Golf R Mk7 | |
|---|---|---|
| Years | 2014–2020 | 2014–2020 |
| Engine | 2.0 TSI EA888 Gen 3, IS38 turbo | 2.0 TSI EA888 Gen 3 |
| Stock power | 265, 280, 290 or 300 PS; 350–400 Nm | 292 hp / 280 lb-ft (US) |
Power by stage
| Seat Leon Cupra 5F | VW Golf R Mk7 | |
|---|---|---|
| Stock | 265–300 PS | 292 hp |
| Stage 1 | 345–375 PS / hp | 355–413 hp |
| Stage 2 | 368–401 PS / hp | 397–461 hp |
| Stage 3 | 433–520 PS / hp | 470–536 hp |
| Stage 4 | 520–600+ PS / hp | 550+ hp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Seat Leon Cupra 5F | VW Golf R Mk7 | |
|---|---|---|
| Stage 1 | remaps £555.50 (APR UK), £718.80 (REVO at Car Enhancements UK) or €690 (BR-Performance); DSG software £555.50–£779.94 or €400; plug-in boxes €229–€459 (RaceChip) or €799 (DTE). | software $500–$560 (IE, APR). |
| Stage 2 | Milltek downpipe £1,166.29, or £2,503.15 with an EC-approved cat; HJS ECE downpipe with filter €2,701.90 on sale; intercooler £851.76–£856.96 (RacingLine, Forge); intake from £666.99 (RacingLine). | IE Stage 2 software $625; intake $521 (034), £316 (APR) or €883 (Eventuri); intercooler $540–$1,200 or £899 (Wagner). |
| Stage 3 | RacingLine hybrid turbo £3,144.96 on exchange; PowerMax turbo £1,428.44 plus £600 software; Turbo-Total €1,806.68–€2,176.43 before VAT; Sachs clutch £739.95–£789.95. | IE software for bigger turbos $750; the turbo is extra. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Seat Leon Cupra 5F reaches 520–600+ PS / hp and the VW Golf R Mk7 550+ hp.
