Skoda Octavia RS Mk3 or VW Golf R Mk7? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Skoda Octavia RS Mk3 | VW Golf R Mk7 | |
|---|---|---|
| Years | 2013–2020 | 2014–2020 |
| Engine | 2.0 TSI EA888 Gen 3, IS20 turbo (CHHB, CHHA; DLBA and DKTB on the 245) | 2.0 TSI EA888 Gen 3 |
| Stock power | 220 PS, 230 PS, or 245 PS / 370 Nm | 292 hp / 280 lb-ft (US) |
Power by stage
| Skoda Octavia RS Mk3 | VW Golf R Mk7 | |
|---|---|---|
| Stock | 220–245 PS | 292 hp |
| Stage 1 | 297–333 PS / hp | 355–413 hp |
| Stage 2 | 320–353 PS / hp | 397–461 hp |
| Stage 3 | 381–460 PS / hp | 470–536 hp |
| Stage 4 | 440–520 PS / hp | 550+ hp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Skoda Octavia RS Mk3 | VW Golf R Mk7 | |
|---|---|---|
| Stage 1 | remaps £555.50 (APR UK), £576 fitted (REVO at QT Performance) or €650 (BR-Performance); DSG software £478.80–£779.94 or €400; plug-in boxes €429 on sale (RaceChip) or €799 (DTE). | software $500–$560 (IE, APR). |
| Stage 2 | HJS ECE downpipe €2,136.65, or €2,957.15 for filter cars; intercooler £851.76 (RacingLine), $961.13 (do88) or $949 on sale (Wagner); intake from £666.99 (RacingLine). | IE Stage 2 software $625; intake $521 (034), £316 (APR) or €883 (Eventuri); intercooler $540–$1,200 or £899 (Wagner). |
| Stage 3 | RacingLine hybrid turbo £3,144.96 on exchange or TTE485 €1,259.66 before VAT; REVO Stage 3 software £816 fitted; Sachs clutch €744.35–€793.61. | IE software for bigger turbos $750; the turbo is extra. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Skoda Octavia RS Mk3 reaches 440–520 PS / hp and the VW Golf R Mk7 550+ hp.
