Skoda Octavia RS Mk4 or Cupra Formentor VZ? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Skoda Octavia RS Mk4 | Cupra Formentor VZ | |
|---|---|---|
| Years | 2020– | 2020– |
| Engine | 2.0 TSI EA888 Gen 4, Garrett turbo (DNPA; DNPD on the facelift) | 2.0 TSI EA888 Gen 4 (DNPA 245 PS, DNFB 310 PS) |
| Stock power | 245 PS, or 265 PS from 2024; 370 Nm | 245, 265, 310 or 333 PS; 370–420 Nm |
Power by stage
| Skoda Octavia RS Mk4 | Cupra Formentor VZ | |
|---|---|---|
| Stock | 245–265 PS | 245–333 PS |
| Stage 1 | 299–350 PS / hp | 290–411 PS / hp |
| Stage 2 | 324–389 PS / hp | 358–490 PS / hp |
| Stage 3 | 410–458 PS / hp | 416–550+ PS / hp |
| Stage 4 | — no pump-fuel figure | — no verified parts |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Skoda Octavia RS Mk4 | Cupra Formentor VZ | |
|---|---|---|
| Stage 1 | remaps $526.95 (APR), £658.80–£720 fitted (REVO, RacingLine at QT Performance), €499 (TVS) or €650 (BR-Performance); RacingLine with gearbox tune £960 fitted; plug-in boxes €199–€459 (RaceChip), €689 (DTE) or £849.55 fitted (RacingLine PCM). | remaps $526.95 (APR), €499 (TVS) or €650–€690 (BR-Performance); ABT's control unit €2,990.01; DSG software $649.95 (APR) or €400 (BR); plug-in boxes €459–€609 (RaceChip) or €799–€899 (DTE). |
| Stage 2 | intercooler £839.99 (RacingLine) or $1,177.98 (do88); R600 intake bundle £773.35–£812.22 fitted; HJS ECE downpipe with filter £2,695.20; filter-back exhaust £793.91–£1,530.89. | intercooler £861.23 (Forge), $1,177.98 (do88) or €1,099 (MTM); Milltek downpipe £717.76–£1,386.18; TVS Stage 2 / 2+ software €599 / €699. |
| Stage 3 | Garrett PowerMax turbo £1,495 on sale; RacingLine's Stage 3 package £4,659 (AwesomeGTI); TVS Stage 3 software €999. | APR PowerMax GT2563S turbo system $2,499.95; TTE575 €3,276.47; HGP's TÜV-tested kits €9,600–€14,900 plus fitting. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Skoda Octavia RS Mk4 reaches — no pump-fuel figure and the Cupra Formentor VZ — no verified parts.
