VW Tiguan Mk3 or Cupra Formentor VZ? Both use the EA888 2.0 turbo engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| VW Tiguan Mk3 | Cupra Formentor VZ | |
|---|---|---|
| Years | 2024– | 2020– |
| Engine | 2.0 TSI EA888 Gen 4 (DNPB 265, DNNE 204); 1.5 eTSI | 2.0 TSI EA888 Gen 4 (DNPA 245 PS, DNFB 310 PS) |
| Stock power | 265 PS / 400 Nm, 204 PS / 320 Nm, or 150 PS / 250 Nm | 245, 265, 310 or 333 PS; 370–420 Nm |
Power by stage
| VW Tiguan Mk3 | Cupra Formentor VZ | |
|---|---|---|
| Stock | 150–265 PS | 245–333 PS |
| Stage 1 | 170–325 PS | 290–411 PS / hp |
| Stage 2 | — parts only, no file yet | 358–490 PS / hp |
| Stage 3 | — turbos only, no file yet | 416–550+ PS / hp |
| Stage 4 | — no verified parts | — no verified parts |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| VW Tiguan Mk3 | Cupra Formentor VZ | |
|---|---|---|
| Stage 1 | 2.0 TSI: ABT's add-on unit €2,990.01, RacingLine PCM $882.54 on sale (ECS Tuning), DTE €799, DTUK £449, RaceChip €229–€549. 1.5 eTSI: BR-Performance remap €540, ABT €1,890.01, boxes £449–€689. | remaps $526.95 (APR), €499 (TVS) or €650–€690 (BR-Performance); ABT's control unit €2,990.01; DSG software $649.95 (APR) or €400 (BR); plug-in boxes €459–€609 (RaceChip) or €799–€899 (DTE). |
| Stage 2 | — | intercooler £861.23 (Forge), $1,177.98 (do88) or €1,099 (MTM); Milltek downpipe £717.76–£1,386.18; TVS Stage 2 / 2+ software €599 / €699. |
| Stage 3 | — | APR PowerMax GT2563S turbo system $2,499.95; TTE575 €3,276.47; HGP's TÜV-tested kits €9,600–€14,900 plus fitting. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the VW Tiguan Mk3 reaches — no verified parts and the Cupra Formentor VZ — no verified parts.
