Audi TT RS 8J or Cupra Formentor VZ5? Both use the 2.5 five-cylinder. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Audi TT RS 8J | Cupra Formentor VZ5 | |
|---|---|---|
| Years | 2009–2014 | 2021– |
| Engine | 2.5 TFSI five-cylinder (CEPA), iron block | 2.5 TFSI EA855 Evo five-cylinder |
| Stock power | 340 PS / 450 Nm; plus: 360 PS / 465 Nm | 390 PS / 480 Nm |
Power by stage
| Audi TT RS 8J | Cupra Formentor VZ5 | |
|---|---|---|
| Stock | 340–360 PS | 390 PS |
| Stage 1 | 380–420 PS / hp | 446–506 PS / hp |
| Stage 2 | 419–454 PS / hp | 467–542 PS / hp |
| Stage 3 | 468–550 hp / PS | 560–620 PS / hp |
| Stage 4 | 600–800+ PS / hp | 650–707 PS |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Audi TT RS 8J | Cupra Formentor VZ5 | |
|---|---|---|
| Stage 1 | remaps $526.95 (APR), $625 plus a $180 cable (034), €650 (BR-Performance), €599–€799 (TVS) or €999 fitted (HPerformance); S tronic software from £500 before VAT (TVS); plug-in boxes €499 (RaceChip) or €799 (DTE). | APR $958.95 on sale plus a $999.95 unlock; BR-Performance €890; HPerformance €2,949 with TÜV; ABT €5,790; plug-in boxes £349–£649 (RaceChip), €1,299 (DTE) or from €2,690 (MTM). |
| Stage 2 | intercooler $1,255.50 (Forge) or $1,480–$1,830 (Wagner); downpipe $1,480 (Wagner) or from €1,999 (HPerformance); cat-back exhaust £1,043.01–£1,240.07 (Milltek); manual clutch €647.10–€744.35 (Sachs). | intercooler £856.96 (Forge) or 1,090 before VAT (Wagner); downpipe from €3,799 (HPerformance) or €5,057.50 (HJS ECE); exhaust £2,427.28–£2,531.26 (Milltek). |
| Stage 3 | 034 RS500 kit $5,407; Loba LO500P €3,395; Turbo-Total 550 €2,637.78 before VAT; fuel-pump upgrade $390 (034) to €840.29 before VAT (BAR-TEK). | TC Turbos X6 / X8 from €2,799 / €2,999 (turbo only); complete packages €13,500 plus fitting (HGP) to €21,999 (MTM); DQ500 mechatronic unit from €3,899. |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Audi TT RS 8J reaches 600–800+ PS / hp and the Cupra Formentor VZ5 650–707 PS.
