Audi S4 B9 or Kia Stinger GT? They're rivals, so owners often weigh one against the other. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Audi S4 B9 | Kia Stinger GT | |
|---|---|---|
| Years | 2017–2024 (Europe: petrol until 2019) | 2017–2023 (facelift from 2021) |
| Engine | 3.0 TFSI EA839 turbo V6 | 3.3 T-GDi twin-turbo V6 (Lambda II) |
| Stock power | 354 PS / 500 Nm (US 349 hp) | 365–368 hp (US) / 370 PS (EU) |
Power by stage
| Audi S4 B9 | Kia Stinger GT | |
|---|---|---|
| Stock | 354 PS | 365–370 hp |
| Stage 1 | 430–450 hp | 380–480 whp |
| Stage 2 | 445–470 hp | 430–530 whp |
| Stage 3 | 530–620 hp | 450–650 whp |
| Stage 4 | 630–740 hp | 650–900+ whp |
Careful: one car's figures are at the wheels (whp) and the other's at the engine (hp), so they aren't directly comparable. Convert with the crank to wheel calculator.
Typical parts cost
| Audi S4 B9 | Kia Stinger GT | |
|---|---|---|
| Stage 1 | APR Stage 1 $1,299.99, or $2,299.99 as APR Plus with a limited powertrain warranty. | JB4 $599–$799; flash tunes $499–$1,500 (Weistec, Tork, LAP3) or €780 (BR-Performance); plug-in modules €499–€899 (RaceChip, DTE); gearbox tune $150–$1,250 (Burger, Tork, LAP3). |
| Stage 2 | APR Power Pack (tune, Ultralink, intake with turbo inlet) $1,599.95; Unitronic downpipe $2,634.99 (Black Forest Industries). | downpipes $599.99–$695.75 (Circuit Werks, ARK); intake $379–$629.99 (BMS, aFe, K&N); intercooler $779 (BMS) or $1,499.95 (Mishimoto); Burger 450 whp package $1,299–$1,399. |
| Stage 3 | APR DTR8868 turbo with Stage 3 software $3,099.95 (ORT Motorsport), £3,128.44 in the UK (AwesomeGTI). | hybrid turbos $1,649.99 with core exchange (Pro Xe), $3,495 (TurboKits TK700) or €2,539.09–€3,108.20 (Muchboost); head studs $695.50 (Tork); port injection $1,999 (BMS). |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Audi S4 B9 reaches 630–740 hp and the Kia Stinger GT 650–900+ whp.
Read the full guides
- The Audi S4 B9 guide
- The Kia Stinger GT guide
- Compare other cars in the compare tool
- All comparisons
