Audi TTS 8J or VW Golf R Mk6? Both use the 2.0 TFSI EA113 engine family. Here's how far each one goes, using the makers' and tuners' own figures from our two guides.
At a glance
| Audi TTS 8J | VW Golf R Mk6 | |
|---|---|---|
| Years | 2008–2014 | 2010–2013 |
| Engine | 2.0 TFSI EA113, K04 turbo (CDLB) | 2.0 TFSI EA113 with a K04 turbo (CDLF in Europe) |
| Stock power | 272 PS / 350 Nm; US 265 hp | 270 PS / 350 Nm; US 256 hp / 243 lb-ft |
Power by stage
| Audi TTS 8J | VW Golf R Mk6 | |
|---|---|---|
| Stock | 272 PS | 256–270 hp / PS |
| Stage 1 | 299–318 PS | 295–321 hp |
| Stage 2 | 311–373 PS | 311–362 hp |
| Stage 3 | 392–444 hp | 370–450 hp |
| Stage 4 | 403–503 PS | 400–500+ hp |
Figures are the tuners' own claims from each guide, on the fuel each tuner states.
Typical parts cost
| Audi TTS 8J | VW Golf R Mk6 | |
|---|---|---|
| Stage 1 | APR $366.95 on sale, 034Motorsport $475 or BAR-TEK €787.15. | remaps $366.95 on sale (APR), $449 (IE), $475 (034) or €590 (BR-Performance); DSG software $425–$450 (034) or €400; plug-in boxes €429 on sale (RaceChip) or €799 (DTE). |
| Stage 2 | Wagner intercooler $849 (Black Forest Industries); Milltek downpipe $1,527.96 (NGP Racing); Autotech fuel pump $295.96 on sale (CTS). | fuel pump $337 (034 piston kit) or $1,348.95 on sale (APR); downpipe €607.06 before VAT (BAR-TEK); intercooler €462.14 (BAR-TEK) or $849 before VAT (Wagner); cat-back £793.92–£1,027.03 (Scorpion, Milltek). |
| Stage 3 | TTE420 $1,732.12 or TTE480 $1,950.61 to upgrade your own K04 (NGP Racing). | hybrid turbo €2,100–€2,226.50 before VAT (TTE) or €2,562.98 for BAR-TEK's kit; APR low-pressure pump $808.95 and injectors $1,258.95 on sale; twin-disc clutch €2,004.83 (TTE). |
List prices from the guides, before shipping, import tax and fitting. "—" means that guide has no cost line for the stage.
Where each one ends up
At Stage 4 the Audi TTS 8J reaches 403–503 PS and the VW Golf R Mk6 400–500+ hp.
Read the full guides
- The Audi TTS 8J guide
- The VW Golf R Mk6 guide
- Compare other cars in the compare tool
- All comparisons
